System Parameters | ||
---|---|---|
Processor: | | | High-Performance Embedded SOC Processor |
Operation System: | | | Embedded Linux Operation System |
Video Parameters | ||
Camera: | | | CMOS Low Illumination 1.3 MP HD Colorful Camera |
Video Compression Standard: | | | H.264 |
Resolution: | | | 1280 x 720 |
Video frame rate: | | | PAL: 25 fps, NTSC: 30 fps |
Display Parameters | ||
Display Screen: | | | 3.5-Inch Colorful TFT LCD |
Display Resolution: | | | 480 × 320 |
Operation Method: | | | Capacitive Touch Keypad |
Operation interface: | | | LCD Display, Easy Menu |
Audio Parameters | ||
Audio Input: | | | Built-in Omnidirectional Microphone |
Audio Output: | | | Built-in Loudspeaker |
Audio Compression Standard: | | | G.711 U |
Audio Compression Rate: | | | 64 Kbps |
Audio Quality: | | | Noise Suppression and Echo Cancellation |
Network Parameters | ||
Ethernet: | | | 10/100/1000 Mbps Self-Adaptive Ethernet |
Network Protocol: | | | TCP/IP, RTSP |
Access Control Parameters | ||
Internal Card Reader: | | | Built-in IC Card Reader |
External Card Reader: | | | Wiegand 26, Wiegand 34, or RS-485 IC Reader |
Door Magnetic Detection: | | | Detects Door Magnetic Status |
IR Human Detection | ||
Approaching Detection: | | | Supporting IR Detection, Vertical Distance: from 60 cm to 80 cm |
Light Supplement | ||
Light Supplement Mode: | | | Visible Light Supplement |
Alarm Parameters | ||
Alarm Input: | | | Door Magnetic Alarm, Tampering Alarm |
Device Interfaces | ||
Network Interface: | | | 1 RJ-45 10/100/1000 Mbps Self-Adaptive Ethernet Interface |
RS-485: | | | 1 RS-485 Half-Duplex Port |
I/O Input: | | | 8 |
I/O Output: | | | 4 |
Wiegand: | | | 1 Wiegand Port for Accessing Wiegand IC Card Reader |
USB : | | | 1 USB 2.0, Supporting U-Disk |
General | ||
Material: | | | Plastic |
Power Supply: | | | 12 VDC |
Power Consumption: | | | ≤15 W |
Working Temperature: | | | -40° C to 70° C (-40° F to 158° F) |
Working Humidity: | | | 10% to 90% |
IP Protection Level: | | | IP65 |
Dimensions(L × W × H): | | | 418 mm × 145 mm × 61 mm (16.5″ × 5.7″ × 2.4″) |
Certification: | | | FCC, IC, CE, C-TICK, ROHS, REACH, WEEE |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.