PRODUCT DESCRIPTION
Product | : | Lenovo D19-10 |
Color | : | Black |
Panel | : | Twisted Nematic |
Display Size | : | 18.5? |
View Area | : | 409.8×230.4 mm |
Resolution | : | 1366×768 |
Aspect Ratio | : | 16:09 |
Pixel Pitch | : | 0.30×0.30 mm |
Dot / Pixel Per Inch | : | 85 dpi |
Brightness | : | 200 nits |
Contrast Ratio | : | 600:01:00 |
Pixel Response Time | : | 5 ms |
Color Gamut | : | 72% |
View Angle (H / V) | : | 90 / 65 |
Stand | : | Tilt Stand |
Side Bezel Width | : | 18.52 mm |
Dimensions with Stand (HxWxD) | : | 344.66×448,4×179.88 mm |
Power Comsuption (Typical / Maximum) | : | 9W / 12W |
Power Adapter | : | Integrated |
Weight (Including Stand) | : | 5.5lb / 2.36kg |
Warranty | : | 1-year |
ENERGY STAR | : | ENERGY STAR 7.1 |
TCO | : | None |
EPEAT | : | Brone |
Presets / User Settings | : | 24 / 19 |
On Screen Display | : | OSD, 8 Languages |
USB Port | : | None |
Speaker | : | None |
Camera | : | None |
Multiple Input | : | VGA, HDMI |
Monitor Cable | : | VGA, HDMI |
CPU / Platform | : | None / None |
Display Ram / Storage / Card Slot | : | None / None / None |
Wireless / Ethernet / Bluetooth | : | None / None / None |
Touch Screen / Digitizer Pen / Battery | : | None / None / None |
Operating System | : | Support Windows 7, Windows 1 |
Reviews
There are no reviews yet.