echnical Specifications |
|
Display | 2.8 inch TFT LCD Color Screen |
Face Capacity | 400 Face |
Fingerprint Capacity | 1000 Templates |
Card Capacity | 1000(Optional) ID or Mifare card |
Transaction Capacity | 100,000 Transactions |
Algorithm Version | ZKFinger VX10.0 & ZKFace VX7.0 |
Communication | RS485, TCP/IP, USB-host |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell, Wiegand In/Out |
Aux. Input | 1ea for linkage function |
Standard Function | DST, Automatic Status Switch, Anti-passback, Scheduled-Bell, PhotoID |
Power Supply | 12V DC,3A |
Operating Temperature | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
SDK | Standalone SDK |
Software | ZKAccess3.5 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.